IPE AA 200
Section properties |
|
Axis y | Axis z |
Iy = 1.53E+7 mm4 | Iz = 1.12E+6 mm4 |
Wy1 = 1.56E+5 mm3 | Wz1 = 2.24E+4 mm3 |
Wy,pl = 1.76E+5 mm3 | Wz,pl = 3.50E+4 mm3 |
iy = 81.90 mm | iz = 22.10 mm |
Sy = 8.79E+4 mm3 | Sz = 1.75E+4 mm3 |
Warping and buckling | |
Iw = 1.00E+10 mm6 | It = 3.84E+4 mm4 |
iw = 24.70 mm | ipc = 84.80 mm |
If you find inaccurate information write me an e-mail, or help to correct the wrong term by completing the form please.